In 2025, Rajamangala University of Technology Srivijaya had a total of 3,987 undergraduate degree graduates and 18 master’s degree graduates. These individuals studied in programs related to sustainable food within the faculties of Agriculture, Agro-Industry, and Liberal Arts. Specifically, there were 441 graduates in the Bachelor’s degree program in Food and Nutrition, accounting for 11.06% of all undergraduate degree graduates. As for the Master’s degree program, there were 2 graduates.
| Faculty | Graduated Student | |
|---|---|---|
| Bachelor Degree | Master Degree | |
| Faculty of Liberal Arts | 96 | 0 |
| Faculty of Agriculture (Saiyai) | 196 | 2 |
| Faculty of Agriculture (Thungyai) | 0 | 0 |
| Faculty of Agro-Industry | 35 | 0 |
| Faculty of Science and Fisheries | 112 | 0 |
| Total | 439 | 2 |
Related Links:
Information Source: Faculty of Liberal Arts, Rajamangala University of Technology Srivijaya
| Number of Graduates, Academic Year 2024 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Faculty / Program | Semester | Grand total | ||||||||||||||||||||||||||
| Semester 1/2024 | Semester 2/2024 | Summer Semester/2024 | Total | |||||||||||||||||||||||||
| Regular Program | Special Program | total | Regular Program | Special Program | total | Regular Program | Special Program | total | Regular Program | Special Program | ||||||||||||||||||
| M | F | total | M | F | total | M | F | total | M | F | total | M | F | total | M | F | total | M | F | total | M | F | total | |||||
| Faculty of Liberal Arts (Songkhla Area) | ||||||||||||||||||||||||||||
| Food and Nutrition Program (4-Year Program) | 3 | 3 | 0 | 3 | 13 | 35 | 48 | 0 | 48 | 2 | 2 | 0 | 2 | 16 | 37 | 53 | 0 | 0 | 0 | 53 | ||||||||
| Food and Nutrition Program (Credit Transfer) | 1 | 1 | 0 | 1 | 5 | 35 | 40 | 0 | 40 | 2 | 2 | 0 | 2 | 5 | 38 | 43 | 0 | 0 | 0 | 43 | ||||||||
| Faculty of Agriculture (Sai Yai Area, Nakhon Si Thammarat) | ||||||||||||||||||||||||||||
| Bachelor’s Degree | ||||||||||||||||||||||||||||
| Plant Science Program (4-Year Program) | 1 | 1 | 2 | 0 | 2 | 6 | 4 | 10 | 0 | 10 | 4 | 2 | 6 | 0 | 6 | 11 | 7 | 18 | 0 | 0 | 0 | 18 | ||||||
| Plant Science Program (Credit Transfer) | 4 | 4 | 0 | 4 | 6 | 3 | 9 | 0 | 9 | 16 | 15 | 31 | 0 | 31 | 26 | 18 | 44 | 0 | 0 | 0 | 44 | |||||||
| Animal Science Program (4-Year Program) | 2 | 2 | 0 | 2 | 11 | 7 | 18 | 0 | 18 | 12 | 11 | 23 | 0 | 23 | 25 | 18 | 43 | 0 | 0 | 0 | 43 | |||||||
| Animal Science Program (Credit Transfer) | 2 | 1 | 3 | 0 | 3 | 7 | 1 | 8 | 0 | 8 | 27 | 7 | 34 | 0 | 34 | 36 | 9 | 45 | 0 | 0 | 0 | 45 | ||||||
| Smart Agriculture Program (4-Year Program) | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 4 | ||||||||||
| Smart Agriculture Program (Credit Transfer) | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | ||||||||||
| Agricultural Machinery Technology Program (4-Year Program) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 1 | 9 | 0 | 9 | 9 | 1 | 10 | 0 | 0 | 0 | 10 | |||||||||
| Agricultural Machinery Technology Program (Credit Transfer) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 4 | |||||||||||
| Aquaculture Technology Program (Credit Transfer) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |||||||||||
| Fisheries Program (4-Year Program) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Fisheries Program (Credit Transfer) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |||||||||||
| Landscape Technology Program (4-Year Program) | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 12 | 7 | 19 | 0 | 19 | 14 | 9 | 23 | 0 | 0 | 0 | 23 | ||||||||
| Agricultural Development and Agribusiness Management Program | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Master’s Degree | ||||||||||||||||||||||||||||
| Animal Science Program | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Crop Production Technology Program | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |||||||||||
| Aquaculture and Fisheries Resource Management Program | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |||||||||||
| Faculty of Agriculture (Thung Yai Area, Nakhon Si Thammarat) | ||||||||||||||||||||||||||||
| Plant Science Program (4-Year Program) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Plant Science Program (Credit Transfer) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Animal Science Program (4-Year Program) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Animal Science Program (Credit Transfer) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Faculty of Agro-Industry (Thung Yai Area, Nakhon Si Thammarat) | ||||||||||||||||||||||||||||
| Bachelor’s Degree | ||||||||||||||||||||||||||||
| Food and Service Management Program (4-Year Program) | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 5 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 5 | ||||||||||
| Food and Service Management Program (Credit Transfer) | 1 | 6 | 7 | 0 | 7 | 1 | 10 | 11 | 0 | 11 | 1 | 1 | 0 | 1 | 2 | 17 | 19 | 0 | 0 | 0 | 19 | |||||||
| Food Technology and Innovation Program (4-Year Program) | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | |||||||||||
| Food Technology and Innovation Program (Credit Transfer) | 0 | 0 | 0 | 2 | 7 | 9 | 0 | 9 | 0 | 0 | 0 | 2 | 7 | 9 | 0 | 0 | 0 | 9 | ||||||||||
| Food Science and Technology Program (4-Year Program) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Food Science and Technology Program (Credit Transfer) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Master’s Degree | ||||||||||||||||||||||||||||
| Crop Production Technology Program | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
| Faculty of Science and Fisheries Technology (Trang Area) | ||||||||||||||||||||||||||||
| Bachelor’s Degree | ||||||||||||||||||||||||||||
| Aquaculture Program (4-Year Program) | 2 | 2 | 0 | 2 | 7 | 3 | 10 | 10 | 2 | 2 | 2 | 9 | 5 | 14 | 0 | 0 | 0 | 14 | ||||||||||
| Aquaculture Program (Credit Transfer) | 3 | 3 | 0 | 3 | 5 | 14 | 19 | 19 | 0 | 0 | 8 | 14 | 22 | 0 | 0 | 0 | 22 | |||||||||||
| Resource and Environmental Management Program (4-Year Program) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 8 | 7 | 15 | 15 | 9 | 8 | 17 | 0 | 0 | 0 | 17 | ||||||||||
| Environmental Science and Technology Program (4-Year Program) | 1 | 1 | 0 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | |||||||||||
| Marine Science Program (4-Year Program) | 1 | 1 | 0 | 1 | 7 | 17 | 24 | 24 | 0 | 0 | 8 | 17 | 25 | 0 | 0 | 0 | 25 | |||||||||||
| Food Industry Program (4-Year Program) | 0 | 0 | 0 | 1 | 10 | 11 | 11 | 0 | 0 | 1 | 10 | 11 | 0 | 0 | 0 | 11 | ||||||||||||
| Food Industry Program (Credit Transfer) | 0 | 0 | 0 | 2 | 6 | 8 | 8 | 0 | 0 | 2 | 6 | 8 | 0 | 0 | 0 | 8 | ||||||||||||
| Fisheries and Aquatic Animal Business Management Program (4-Year Program) | 0 | 0 | 0 | 4 | 7 | 11 | 11 | 0 | 0 | 4 | 7 | 11 | 0 | 0 | 0 | 11 | ||||||||||||
| Master’s Degree | ||||||||||||||||||||||||||||
| Resource and Environmental Management Program | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| Total | 22 | 13 | 35 | 0 | 0 | 0 | 35 | 83 | 173 | 256 | 0 | 0 | 0 | 256 | 92 | 58 | 150 | 0 | 0 | 0 | 150 | 197 | 244 | 441 | 0 | 0 | 0 | 441 |
Related Links: https://sis.rmutsv.ac.th/regInfo2019/statistic/xls/graduation.xlsx
